Harvey Gulf owns and operates one of the most versatile fleets of support vessels in the U.S. Gulf of Mexico. With a safety record that consistently outperforms the industry and an unmatched commitment to clean energy, our diverse, cutting-edge fleet provides our customers with the vessels needed to meet their present and future needs for offshore and deepwater operations.

Fuel Types

Tri-Fuel – LNG, Diesel & Battery

Dual-Fuel – Diesel & Battery

Hybrid – Diesel & Generator

MPSVs

Fuel TypeNameServiceDesignYearDownload Spec Sheet
Sub-SeaMPSV3402016View PDF
Blue-SeaMPSV3402016View PDF
 Deep-SeaMPSV3102013View PDF
 InterventionMPSV3002012View PDF
StoneHTS2202016View PDF

Extra Large OSVs (> 4,000 DWT)

Fuel Type Name Service Design Year DWT Liquid Mud Capacity Download Spec Sheet
America OSV 310 2017 5,400 View PDF
Freedom OSV 310 2017 5,400 View PDF
Liberty OSV 310 2016 5,400 View PDF
Power OSV 310 2015 5,135 View PDF
Energy OSV 310 2015 5,135 View PDF
Champion OSV 300 2012 5,378 19,480 View PDF
Supporter OSV 300 2011 5,378 19,480 View PDF
Condor OSV 300 2014 5,150 View PDF
Hawk OSV 300 2013 5,150 18,000 View PDF

Large OSVs (3,000 to 4,000 DWT)

Name Service Design Year DWT Liquid Mud Capacity Download Spec Sheet
Carrier OSV 280 2010 3,700 10,720 View PDF
Eagle OSV 280 2010 2,694 10,814 View PDF
Raven OSV 280 2009 2,694 10,814 View PDF
Spirit OSV 280 2007 3,629 10,580 View PDF
Supplier OSV 280 2007 3,629 9,579 View PDF
Hermes OSV 280 2017 3,900 View PDF
Rain OSV 270 2009 3,237 6,314 View PDF
Discovery OSV 265 2006 3,500 8,026 View PDF
Leader OSV 250 2010 3,080 9,331 View PDF
Legend OSV 250 2011 3,080 9,331 View PDF
Pioneer OSV 250 2010 3,024 9,331 View PDF
Rover OSV 250 2010 3,024 9,331 View PDF

Medium OSV (2,000 - 3,000 DWT)

NameServiceDesignYearDWTLiquid Mud CapacityDownload Spec Sheet
FalconOSV25020092,4078,375View PDF
Sea-HawkOSV25020102,4078,375View PDF
ExplorerOSV24020032,7638,003View PDF
ProviderOSV24020032,7638,003View PDF
HurricaneOSV23020092,7556,314View PDF
SeasOSV23020092,7556,314View PDF
StormOSV23020092,7556,314View PDF
WindOSV23020092,7556,314View PDF

Small OSVs (1,000 to 2,000 DWT)

Name Service Design Year DWT Liquid Mud Capacity Download Spec Sheet
Bronco OSV 220 2010 1,630 4,200 View PDF
Challenger OSV 220 2016 1,630 View PDF
Colt OSV 220 2013 1,630 4,820 View PDF
Cowboy OSV 220 2011 1,630 4,200 View PDF
Gladiator OSV 220 2014 1,630 View PDF
Heat OSV 220 2010 1,630 4,200 View PDF
Ram OSV 220 2010 1,630 4,200 View PDF
Steeler OSV 220 2012 1,630 4,280 View PDF
Spur OSV 210 2003 1,610 4,200 View PDF
Bear OSV 205 2009 1,211 2,347 View PDF
Cougar OSV 205 2011 1,211 2,352 View PDF
Jaguar OSV 205 2009 1,211 2,347 View PDF
Lion OSV 205 2010 1,211 2,347 View PDF
Mustang OSV 205 2011 1,211 2,352 View PDF
Panther OSV 205 2008 1,211 2,352 View PDF
Raider OSV 205 2008 1,211 2,347 View PDF

Other

NameServiceDesignYearDWTDownload Spec Sheet
SailorFSV2252012434View PDF
ExpressFSV2002012528View PDF
ClipperFSV1802009360View PDF
RunnerFSV1802009360View PDF
HustlerFSV1752007315View PDF